12 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
Apartment 1 Bedroom for in Castro Marim
Altura, Castro Marim, Distrito de Faro
Share
T1 apartment in a quiet urbanisation near the beach, shopping and services.
Consists of one bedroom with wardrobe, living room, kitchen, wc and a terrace.
Consists of one bedroom with wardrobe, living room, kitchen, wc and a terrace.
See more
Property information
Net area
48m²
Floor area
78m²
Construction year
1989
License of Occupancy
83/1989
Serial Number
APRT598
Energy Certification
C
Local Accommodation License
120924/AL
Views
28,445
Clicks
1,189
Published in
more than a month
Availability Map
-
JANUARY 2026 Su Mo Tu We Th Fr Sa 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
FEBRUARY 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 -
MARCH 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 -
APRIL 2026 Su Mo Tu We Th Fr Sa 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 -
MAY 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 -
JUNE 2026 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
JULY 2026 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
AUGUST 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 -
SEPTEMBER 2026 Su Mo Tu We Th Fr Sa 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 -
OCTOBER 2026 Su Mo Tu We Th Fr Sa 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
NOVEMBER 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 -
DECEMBER 2026 Su Mo Tu We Th Fr Sa 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9
Unavailable
Available
Rates
| Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
|---|---|---|---|---|---|---|---|
| 29-08-2026 | 12-09-2026 | 85 € | — | 550 € | 1.100 € | — | Setembro 26 |
| 15-08-2026 | 29-08-2026 | 105 € | — | 680 € | 1.360 € | — | Agosto 26 |
| 25-07-2026 | 15-08-2026 | 105 € | — | 680 € | 1.360 € | — | Agosto 26 |
| 11-07-2026 | 25-07-2026 | 90 € | — | 600 € | 1.200 € | — | Julho 26 |
| 27-06-2026 | 11-07-2026 | 75 € | — | 500 € | 1.000 € | — | Julho 26 |
| 13-06-2026 | 27-06-2026 | 65 € | — | 400 € | 800 € | — | Junho 26 |
| 30-05-2026 | 13-06-2026 | 65 € | — | 400 € | 800 € | — | Junho 26 |
| 16-05-2026 | 30-05-2026 | 55 € | — | 350 € | 700 € | — | Maio 26 |
| 02-05-2026 | 16-05-2026 | 55 € | — | 350 € | 700 € | — | Maio 26 |
| 08-11-2025 | 02-05-2026 | — | — | — | — | 500 € | Nov 25 a Mai 26 |
| 10-11-2025 | 10-11-2025 | 55 € | — | 375 € | 750 € | — | Setembro 26 |
Location - Apartment 1 Bedroom in the parish of Altura, Castro Marim
Characteristics
Bathroom (s): 1
Kitchen(s): 1
Entrance Hall: 1
Living Room (s): 1
Total bedroom(s): 1
Balconies: 1
Estate Agent
ERJ PROPERTIES - MEDIAÇÃO IMOBILIÁRIA, LDA
Real Estate License (AMI): 10453
ERJ PROPERTIES - MEDIAÇÃO IMOBILIÁRIA, LDA